Time | Impact | Symbol | Event | Previous | Forecast | Actual | |
---|---|---|---|---|---|---|---|
August 13, 2025 - August 14, 2025 | |||||||
23:01 | •• | G GBP | RICS House Price Balance | -7% | -5% | -13% | |
August 14, 2025 | |||||||
01:30 | • | A AUD | Participation Rate | 67.0% | 67.1% | 67.0% | |
01:30 | •• | A AUD | Full Time Employment Chg | -36.7K | 60.5K | ||
01:30 | •• | A AUD | Employment Change | 1K | 25K | 24.5K | |
01:30 | • | A AUD | Part Time Employment Chg | 37.6K | -35.9K | ||
01:30 | •• | A AUD | Unemployment Rate | 4.3% | 4.2% | 4.2% | |
03:35 | • | J JPY | BoJ JGB Purchases | ||||
06:00 | •• | G GBP | Business Investment QoQ Prel | 3.9% | 0.1% | -4% | |
06:00 | • | G GBP | Business Investment YoY Prel | 6.1% | 0.1% | ||
06:00 | ••• | G GBP | GDP Growth Rate QoQ Prel | 0.7% | 0.1% | 0.3% | |
06:00 | ••• | G GBP | GDP Growth Rate YoY Prel | 1.3% | 1% | 1.2% | |
06:00 | • | G GBP | Construction Orders YoY | 10.5% | -11.9% | ||
06:00 | • | G GBP | Construction Output YoY | 1.4% | 1.3% | 1.5% | |
06:00 | ••• | G GBP | GDP MoM | -0.1% | 0.1% | 0.4% | |
06:00 | • | G GBP | GDP YoY | 0.9% | 1.1% | 1.4% | |
06:00 | •• | G GBP | GDP 3-Month Avg | 0.6% | 0.1% | 0.3% | |
06:00 | • | G GBP | Industrial Production YoY | -0.2% | -0.3% | 0.2% | |
06:00 | •• | G GBP | Industrial Production MoM | -1.3% | 0.2% | 0.7% | |
06:00 | • | G GBP | Manufacturing Production YoY | 1% | -0.9% | 0% | |
06:00 | •• | G GBP | Manufacturing Production MoM | -1% | 0.5% | 0.5% | |
06:00 | •• | G GBP | Goods Trade Balance | £-22.05B | £-19.4B | £-22.16B | |
06:00 | •• | G GBP | Goods Trade Balance Non-EU | £-9.75B | £-10.78B | ||
06:00 | • | G GBP | Balance of Trade | £-4.548B | £-5.015B | ||
06:30 | • | C CHF | Producer & Import Prices MoM | -0.1% | 0% | -0.2% | |
06:30 | • | C CHF | Producer & Import Prices YoY | -0.7% | -0.9% | ||
07:30 | • | T TRY | Inflation Report | ||||
08:30 | • | G GBP | Labour Productivity QoQ Prel | ||||
08:30 | • | G GBP | Labour Productivity QoQ Final | ||||
08:30 | • | G GBP | Labour Productivity QoQ | 0.3% | -0.5% | -0.6% | |
09:00 | •• | E EUR | Employment Change QoQ Prel | 0.2% | 0.1% | 0.1% | |
09:00 | •• | E EUR | Employment Change YoY Prel | 0.7% | 0.6% | 0.7% | |
09:00 | • | E EUR | GDP Growth Rate QoQ 2nd Est | 0.6% | 0.1% | 0.1% | |
09:00 | • | E EUR | GDP Growth Rate YoY 2nd Est | 1.5% | 1.4% | 1.4% | |
09:00 | • | E EUR | Industrial Production YoY | 3.1% | 1.7% | 0.2% | |
09:00 | •• | E EUR | Industrial Production MoM | 1.1% | -1% | -1.3% | |
11:30 | • | T TRY | Foreign Exchange Reserves | $84.91B | $87.61B | ||
12:30 | • | U USD | Continuing Jobless Claims | 1968K | 1960K | 1953K | |
12:30 | •• | U USD | Core PPI MoM | 0% | 0.2% | 0.9% | |
12:30 | • | U USD | Core PPI YoY | 2.6% | 2.9% | 3.7% | |
12:30 | • | U USD | PPI Ex Food, Energy and Trade MoM | 0% | 0.6% | ||
12:30 | • | U USD | PPI Ex Food, Energy and Trade YoY | 2.5% | 2.8% | ||
12:30 | ••• | U USD | PPI MoM | 0% | 0.2% | 0.9% | |
12:30 | • | U USD | PPI | 148.270 | 149.671 | ||
12:30 | • | U USD | PPI YoY | 2.4% | 2.5% | 3.3% | |
12:30 | • | U USD | Jobless Claims 4-week Average | 221K | 221.75K | ||
12:30 | •• | U USD | Initial Jobless Claims | 227K | 228K | 224K | |
13:50 | • | G GBP | NIESR Monthly GDP Tracker | 0.2% | 0.2% | ||
14:30 | • | U USD | EIA Natural Gas Stocks Change | 7Bcf | 53Bcf | 56Bcf | |
15:30 | • | U USD | 8-Week Bill Auction | 4.235% | 4.185% | ||
15:30 | • | U USD | 4-Week Bill Auction | 4.300% | 4.280% | ||
16:00 | • | U USD | 15-Year Mortgage Rate | 5.75% | 5.71% | ||
16:00 | • | U USD | 30-Year Mortgage Rate | 6.63% | 6.58% | ||
16:00 | • | C CAD | 2-Year Bond Auction | 2.794% | 2.734% | ||
18:00 | •• | U USD | Fed Barkin Speech | ||||
20:30 | • | U USD | Fed Balance Sheet | $6.64T |
The economic calendar is a tool that provides up-to-the-minute information about important economic events and announcements impacting financial markets. It is essential for performing fundamental analysis, and helping traders anticipate market movements, manage risks, and seize opportunities. With this tool, traders can stay informed about events that influence the market and make more informed trading decisions.
The economic calendar contains information about major economic events, political news, and their impacts on the market. These events are used as economic indicators.
The calendar shows the time and date of indicator releases, the currency affected, and each indicator's impact level. Most indicators have numerical values, expressed as percentages or currency values, reflecting their potential positive or negative impact.
Our Forex calendar is divided into three columns:
Click on specific indicators to access additional information and graphs showing value changes by month or year.
By following these steps, you can effectively navigate the economic calendar and make informed trading decisions:
Financial events are typically scheduled in advance, with predictions available in the forecast column of our economic calendar. Traders can use this information to open positions based on their expectations of economic indicator reports. Some traders prefer to avoid rapid price movements by steering clear of trading the news rather than using the economic calendar.
Various trading news strategies exist, so it's important to choose one that suits your trading style. FBS provides traders with all the necessary services and information. Be sure to check our Market Analytics page for insights into potential market movements.
Even if you don't trade news, it's essential to regularly check the economic calendar or stay informed about current events, as they can significantly impact market volatility.
By staying informed and effectively using the economic calendar, you can make better trading decisions and navigate the market more confidently.
Our economic events calendar is automatically updated as reports come out. FBS strives to provide timely updates but cannot be held responsible for any delays due to the high volume of trading news events.