Rekomendasi: BELI 131.80 SL 131.25 TP 132.80 JUAL 130.50 SL 131.05 TP1 129.50 TP2 128.90
Analisis pasar harian
Sell GBP/USD Take Profit: 1…
Rekomendasi: BELI 1365 SL 1350 TP1 1395 TP2 1410 TP3 1425 BELI 1340 SL 1325 TP1 1380 TP2 1395 TP3 1410
Rekomendasi: BELI 0.7280 SL 0.7215 TP1 0.7335 TP2 0.7395 TP3 0.7475
Rekomendasi: JUAL 0.8785 SL 0.884 TP1 0.8695 TP2 0.8525 TP3 0.845 JUAL 0.881 SL 0.8865 TP1 0.8695 TP2 0.8525 TP3 0.845
Rekomendasi: JUAL 1.2245 SL 1.23 TP1 1.2145 TP2 1.208 TP3 1.1965 BELI 1.2415 SL 1.236 TP1 1.2515 TP2 1.2615 TP3 1.2715
Rekomendasi: JUAL 105.35 SL 105.90 TP1 104.35 TP2 103.35 TP3 102.80
Rekomendasi: JUAL 129.60 SL 130.05 TP1 128.60 TP2 127.60 TP3 126.00 BELI 132.15 SL 131.6 TP1 133.15 TP2 134.45 TP3 136.70
GBP/USD Sell Limit @ 1…
Sell USD/CHF Take Profit 0…
Rekomendasi: BELI 1.2960 SL 1.2905 TP1 1.3060 TP2 1.3250 TP3 1.3350
Rekomendasi: JUAL 0.774 SL 0.7795 TP1 0.766 TP2 0.7635 TP3 0.757