More trading opportunities are coming. We have added 30 new stocks to trade. Now you can diversify your portfolio and earn even more.
The new stocks are listed on London Stock Exchange (LSE). They are available for trading from 10:00 to 18:00 MT time. Please note that you can trade these instruments on MT5 only. Here is the full list:
Company | Instrument (name as in MT5) |
Anglo American Plc | #AAL |
Associated British Foods PLC | #ABF |
Antofagasta Plc | #ANTO |
Barclays PLC | #BARC |
British American Tobacco PLC | #BATS |
BHP Group PLC (LSE) | #BHPB |
BP PLC | #BP |
BT Group PLC | #BT |
Centrica Plc | #CNA |
Diageo PLC | #DGE |
Easyjet Plc | #EZJ |
Glencore PLC (LSE) | #GLEN |
GlaxoSmithKline PLC | #GSK |
HSBC Holdings PLC | #HSBA |
International Airlines Group SA / IAG [LSE] | #IAG |
ITV Plc | #ITV |
Kingfisher Plc | #KGF |
Legal & General Group Plc | #LGEN |
Lloyds Banking Group PLC | #LLOY |
Wm Morrison Supermarkets | #MRW |
Royal Dutch Shell PLC B | #RDSB |
Rio Tinto PLC | #RIO |
Sainsbury (J) Plc | #SBRY |
Tesco PLC | #TSCO |
Taylor Wimpey Plc | #TW |
Unilever PLC | #ULVR |
Vodafone Group PLC | #VOD |
WPP Plc | #WPP |
Reckitt Benckiser Group PLC | #RKT |
AstraZeneca PLC | #AZN |
We are going to expand the list of instruments. Many more stocks are on the way, so stay tuned.
Trade stocks with FBS and stay ahead of the market!