New stocks – new ways to diversify your trades!
We’re adding 30 stocks from Frankfurt Stock Exchange (FSE). Starting Monday, September 20, the stocks will be available for trading on MetaTrader 5 or in the FBS app.
FSE working hours are from 10:00 to 18:00 MT time, and that’s when you can trade these stocks.
Here is the list of new instruments:
Company | Instrument (name as in MT5) |
Covestro AG | #1COV |
adidas AG | #ADS |
Allianz SE | #ALV |
BASF SE | #BAS |
Bayer AG | #BAYN |
Bayerische Motoren Werke AG | #BMW |
Commerzbank AG | #CBK |
Daimler AG | #DAI |
Deutsche Boerse AG | #DB1 |
Deutsche Bank AG | #DBK |
Delivery Hero SE | #DHER |
Deutsche Post AG | #DPW |
Deutsche Telekom AG | #DTE |
E.ON SE | #EOAN |
Fresenius Medical Care AG & Co KGaA | #FME |
HeidelbergCement AG | #HEI |
Henkel AG & Co KgaA | #HEN3 |
Infineon AG | #IFX |
Lufthansa AG | #LHA |
Linde Plc | #LIN |
Merck KGaA | #MRK1 |
MTU Aero Engines AG | #MTX |
Porsche Automobil Hldg (Prf) | #PAH3 |
Puma SE | #PUM |
RWE AG | #RWE |
SAP SE | #SAP |
Siemens Healthineers AG | #SHL |
Siemens AG | #SIE |
Vonovia SE | #VNA |
Volkswagen AG (Ord) | #VOW |
Stay tuned for more new stocks – the list will keep on growing! To check the current list of available stocks, go to the Contract specifications page.